Compare Private Dental Health Limits
Many of us have Private Health Insurance but how many of us are aware that our “Dental Cover” may have sub-limits, limiting the amount we can claim on specific procedures within Preventative, General and Major dental work? Dental Cover is often broken up into smaller areas of cover, and though you may be covered for Preventative, General or Major dental, are you aware of how your provider breaks down those bigger procedures? We have created a table of a few different providers and how they allocate the capping across different levels of cover. Where does your provider sit in the mix?
BUPA | |
Gold Extras | |
Service | CAP |
General Dental | Unlimited |
Major Dental | 1100 per calendar year |
Orthodontic | 800 per calendar year |
Silver Extras | |
Service | CAP |
General Dental | Unlimited |
Major Dental | $1,000 |
Orthodontic | $700 with Lifetime limit of $2000 |
Your Choice Extras | |
Service | CAP |
General Dental | $700 |
Major Dental | $500 |
Orthodontic | $450 with Lifetime Limit of $1,300 |
Bronze Extras | |
Service | CAP |
General Dental | $350 or Membership Limit $700 |
Major Dental | Not Covered |
Orthodontic | Not Covered |
AHM | |
Super Extras | |
Service | CAP |
Routine Dental | Unlimited |
Complex Dental (Periodontics + Endodontics) | $1,000 |
Major Dental | $1,100 |
Orthodotic | 900 (lifetime limit applies) |
Family Extras | |
Service | CAP |
Routine Dental | $500 |
Complex Dental (Periodontics + Endodontics) | $600 |
Major Dental | $750 |
Orthodotic | 700 (Lifetime limit applies) |
Lifestyle Extras | |
Service | CAP |
Routine Dental | $500 |
Complex Dental (Periodontics + Endodontics) | $600 |
Major Dental | $750 |
Orthodotic | 600 (Lifetime limit applies) |
Basic Extras | |
Service | CAP |
Routine Dental | $500 |
Complex Dental (Periodontics + Endodontics) | Not Covered |
Major Dental | Not Covered |
Orthodotic | Not Covered |
NIB | |
Top Extras | |
Service | CAP |
Prevenative Dental | No Limit |
General Dental | $1,000 |
Major Dental | $1,300 |
Orthodontic | $800 |
Wellbeing + Core Extras | |
Service | CAP |
Prevenative Dental | No Limit |
General Dental | $600 |
Major Dental | $600 |
Orthodontic | Not Covered |
Core Plus Extras | |
Service | CAP |
Prevenative Dental | No Limit |
General Dental | $700 |
Major Dental | $1,000 |
Orthodontic | Not Covered |
Core Extras- Young At Heart | |
Service | CAP |
Prevenative Dental | No Limit |
General Dental | $600 |
Major Dental | $600 |
Orthodontic | Not Covered |
HCF | |
Platinum Extras | |
Service | CAP |
General Dental | Unlimited with Max 2 check ups, 2 scale & clean, 1 fluoride treatment per year per person |
Major Dental | $900 |
Orthodontic | $800 ($400 for other dentists) Lifetime limit $2,400 or $1,200 for other dentists |
Gold Extras | |
Service | CAP |
General Dental | Unlimited with Max 2 check ups, 2 scale & clean, 1 fluoride treatment per year per person |
Major Dental | $600 |
Orthodontic | $700 ($350 for other dentists) Lifetime limit $2,100 or $1,050 for other dentists |
Silver Plus Extras | |
Service | CAP |
General Dental | $500 pp inc Max 2 check ups, 2 scale & clean, 1 fluoride treatment per year per person |
Major Dental | Not Covered |
Orthodontic | Not Covered |
Bronze Plus Extras | |
Service | CAP |
Combined General and Major Dental | $400 pp $800 per policy. (Major Dental = Fillings only) |
Orthodontic | Not Covered |
Bronze Extras | |
Service | CAP |
Combined General and Major Dental | $350 pp $700 per policy inc Max 1 check up, 1 scale & clean and 1 flouride treatment (Major Dental = Fillings only |
Orthodontic | Not Covered |
Australian Unity | |
Platinum 80% | |
Service | CAP |
Preventative Dental | No Yearly Limit |
General Dental | $1,000 |
Major Dental | $500 |
Crowns, bridges and dentures | $800 |
Orthodontic | $800 with Lifetime max of $2,400 |
Comprehensive Extras | |
Service | CAP |
Preventative Dental | $800 |
Combined General, Preventative and Major Dental | $800 |
Orthodontic | Included in Combined General, Preventative and Major Dental |
Bronze Extras | |
Service | CAP |
Combined Preventative and General Dental | $600 ($300 sub-limit for crowns, bridges and dentures) |
Crowns, bridges and dentures | Above |
Orthodontic | Not Covered |
Starter 60% | |
Service | CAP |
Combined Preventative and General Dental | $600 |
Crowns, bridges and dentures | $500 |
Orthodontic | $500 |
Basic Extras | |
Service | CAP |
Combined Preventative and General Dental | $350 |
Crowns, bridges and dentures | Not Covered |
Orthodontic | Not Covered |
Medibank | |
Top Extras 55% Back | |
Service | CAP |
Combined General and Prevantative Dental | $800 |
Major Dental | $500 |
Orthodontic | $400 with lifetime limit of $1,200 |
Top Extras 70% Back | |
Service | CAP |
Combined General and Prevantative Dental | No Annual Limit |
Major Dental | $1,000 |
Orthodontic | $800 |
Top Extras 85% Back | |
Service | CAP |
Combined General and Prevantative Dental | No Annual Limit |
Major Dental | $1,200 |
Orthodontic | $1,000 |
Basic Extras 70% Back | |
Service | CAP |
Combined General and Prevantative Dental | $750 (inc surgical removal of wisdome teeth) |
Major Dental | Not Covered |
Orthodontic | Not Covered |